<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://www.knittingdaily.com/utility/FeedStylesheets/atom.xsl" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en"><title type="html">Interweave Knits Corrections 2001</title><subtitle type="html" /><id>http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/atom.aspx</id><link rel="alternate" type="text/html" href="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/default.aspx" /><link rel="self" type="application/atom+xml" href="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/atom.aspx" /><generator uri="http://communityserver.org" version="4.1.40407.4157">Community Server</generator><updated>2012-02-27T10:25:00Z</updated><entry><title>Interweave Knits Corrections - Winter 2001/2002 </title><link rel="alternate" type="text/html" href="/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-winter-2001-2002.aspx" /><id>/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-winter-2001-2002.aspx</id><published>2012-02-27T16:28:00Z</published><updated>2012-02-27T16:28:00Z</updated><content type="html">&lt;h2&gt;Winter 2001/2002 &lt;/h2&gt;
&lt;p class="content"&gt;&lt;b&gt;Ladder of Life Socks&lt;/b&gt;(page 
								  10)&lt;br /&gt;
								  The last part of the toe decreases should read: Rep Rnd 1 
								  only until &lt;b&gt;8&lt;/b&gt; (12) sts rem.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Tweedy Aran Cardigan&lt;/b&gt; (page 18)&lt;br /&gt;
								  Instructions for two of the chart symbols are incorrect. They should 
								  read:&lt;br /&gt;
								  1/1LC: sl 1 st onto cn and hold in front,&lt;b&gt; k1 tbl, k1tbl 
								    from cn&lt;/b&gt;.&lt;br /&gt;
								  1/1PLC: sl 1 st onto cn and hold in front, &lt;b&gt;p1, k1 tbl from 
								    cn&lt;/b&gt;. &lt;br /&gt;
								  That&amp;rsquo;s &lt;b&gt;sl 1 at the beginning of the 1/1LC correction, 
								    instead of sl 2&lt;/b&gt;. &lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Cappuccino Pullover&lt;/b&gt; (page 22)&lt;br /&gt;
								  The sleeve caps are too narrow for the armholes. The corrected 
								  sleeve instructions are below. &lt;br /&gt;
								  Each size will require 1 more skein of yarn&amp;mdash;9 (9, 10, 11, 
								  12) balls.&lt;br /&gt;
                  &lt;b&gt;Sleeves&lt;/b&gt;&lt;br /&gt;
								  CO 42 (42, 44, 46, 48) sts. Work 6 rows 
								  St st, then 2 rows seed st. &lt;i&gt;Set up row:&lt;/i&gt; (WS) K10 (10, 11, 
								  12, 13), pm, p6, k10, p6, pm, k10 (10, 11, 12, 13). Repeat Rows 
								  1 - 6 of simple cable patt over 22 marked center sts, keeping 
								  sts at each side in Rev St st, and &lt;i&gt;at the same time,&lt;/i&gt; shape 
								  sleeve by inc 1 st at each end of needle every 3 rows 20 (26, 
								  29, 21, 25) times, then every other row 15 (21, 18, 29, 25) times, 
								  working new sts into patt as they become available - 132 (136, 
								  138, 146, 148) sts. Cont even in patt until piece measures 18 
								  (18, 18 1/2, 18 1/2, 19)&amp;quot; (46 [46, 47, 47, 48.5] cm), ending 
								  with a WS row. &lt;b&gt;&lt;i&gt;Shape cap:&lt;/i&gt;&lt;/b&gt; Keeping in patt, BO 9 (9, 10, 6, 7) sts at beg of next 
								  2 rows, then BO 8 (9, 9, 8, 8) sts at beg of foll 4 (12, 12, 14, 
								  14) rows, then BO 9 (0, 0, 0, 0) sts at beg foll 8 (0, 0, 0, 0) 
								  rows - 10 (10, 10, 22, 22) sts rem. &lt;i&gt;For largest 2 sizes only:&lt;/i&gt;BO 
								  6 sts at beg of next 2 rows-10 sts rem for all sizes. BO all sts.&lt;br /&gt;
								  The widest part of the sleeve at the bicep will be 20 1/4 (21, 
								  21 1/4, 22 1/2, 22 3/4)&amp;quot; (51.5 [53.5, 54, 57, 58] cm. All 
								  other measurements remain unchanged. &lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Grandma&amp;#39;s Cardigan&lt;/b&gt;(page 
								  48)&lt;br /&gt;
							    The chart key is missing a symbol: &lt;img src="http://www.knittingdaily.com/images/corrections/purldot.gif" height="18" width="18" alt="" /&gt; p on RS; k on WS&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;XOX Pullover&lt;/b&gt;(page 
								  54)&lt;br /&gt;
								  Row 24 of the Ribbing Chart (page 56) has two purl dots that shouldn&amp;#39;t 
								  be there. Reading from right to left, the chart should read: K3, 
								  p2, k3, p1, k2, p4, &lt;b&gt;k2, 
								    p1,&lt;/b&gt; k3, p2, k6, p2, k3, &lt;b&gt;p1, 
								      k2,&lt;/b&gt; p4, k2, p1, k3, p2, k3. &lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Lightning-Bolt Family&lt;/b&gt; (page 
								  64)&lt;br /&gt;
								  On the back, work St st for 5 rows (not 6) before working k1, 
								  p1 ribbing.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Baby Born&lt;/b&gt; (page 76)&lt;br /&gt;
								  The sweater plus hat require 4 (4, 5) skeins of yarn.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Diamond Upon Diamond&lt;/b&gt; (page 
								  96)&lt;br /&gt;
								  Two of the color designations on the chart key (page 98) are incorrect. &lt;b&gt;The symbols for amber and ginger 
								    should be transposed&lt;/b&gt; (i.e, what is 
								  designated as amber should be worked with ginger and vice versa). 
								  The yarn requirements for these two colors are also transposed&amp;mdash;you&amp;#39;ll 
								  need 4 (4, 5, 6, 6) balls of &lt;b&gt;ginger&lt;/b&gt; and 3 (3, 4, 5, 5) balls of &lt;b&gt;amber&lt;/b&gt;.&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;&lt;img src="http://www.knittingdaily.com/aggbug.aspx?PostID=87379" width="1" height="1"&gt;</content><author><name>Knits</name><uri>http://www.knittingdaily.com/members/Knits/default.aspx</uri></author><category term="Knitting Techniques" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting+Techniques/default.aspx" /><category term="Cardigan Knitting Patterns" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Cardigan+Knitting+Patterns/default.aspx" /><category term="Knitting Stitches" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting+Stitches/default.aspx" /><category term="Knitting" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting/default.aspx" /></entry><entry><title>Interweave Knits Corrections - Fall 2001</title><link rel="alternate" type="text/html" href="/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-fall-2001.aspx" /><id>/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-fall-2001.aspx</id><published>2012-02-27T16:27:00Z</published><updated>2012-02-27T16:27:00Z</updated><content type="html">&lt;h2&gt;Fall 2001&lt;/h2&gt;
&lt;p class="content"&gt;&lt;b&gt;Age 
								  of Aquarius&lt;/b&gt;(page 30)&lt;br /&gt;
								  There are three errors on the Body chart: The set-up row should 
								  be eliminated (follow the text for the set-up row). The first pair 
								  of cable twists on Row 13 of the Body chart (labeled as Pattern 
								  3 on the chart) are reversed&amp;mdash;both pairs of cables should be 
								  2/2PLC followed by 2/2PRC. At the base of the chart there are two 
								  labels for beginning sizes S and L; the label on the left should 
								  read end S, L. When working the sleeves, change to larger needles 
								  on Row 10 of the Sleeve chart. On Rows 11 - 18 of the Sleeve chart, 
								  the first and last 12 sts should all have purl dots&amp;mdash;these sts 
								  are worked in rev St st; the ribbing ends at Row 10.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Himalaya 
								  Tote&lt;/b&gt;(page 52)&lt;br /&gt;
								  In assembling the fabric lining, the caption to Figure 1 should 
								  read: Overlap the pieces &lt;b&gt;8&amp;quot;&lt;/b&gt; (not 18&amp;quot;) and baste 
								  sides.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Caramel-Denim 
								  Fair Isle&lt;/b&gt;(page 66)&lt;br /&gt;
								  The four labels at the lower right edge of Chart 3 should read 
								  (right to left): beg size 3, &lt;b&gt;beg&lt;/b&gt; size 8,&lt;b&gt; beg&lt;/b&gt; size 
								  6, and beg size 4.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Cabled 
								  Yoke Pullover&lt;/b&gt;(page 
								  76)&lt;br /&gt;
								  The instructions for dividing for the body and sleeves is incorrect. 
								  The sentence should read: Divide as foll: P9 (11, 12), pm, p&lt;b&gt;73&lt;/b&gt; (76, 80) for front, place next 47 (52, 56) sts onto holder for 
								  sleeve, p8 (10, 10) CO sts, p&lt;b&gt;73&lt;/b&gt; (76, 80) for back, place 
								  next 47 (52, 56) sts &lt;b&gt;(including first 9 [11, 12] sts worked) &lt;/b&gt; onto holder for sleeve, p8 (10, 10) CO sts&amp;mdash;&lt;b&gt;162&lt;/b&gt; (172, 180) sts total. &lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Cable 
								  Colorwork Cardigan&lt;/b&gt;(page 
								  90)&lt;br /&gt;
								  The first four labels at the lower right edge of the Aran Bobble 
								  chart (page 92) should read (right to left): beg XL back, XL &lt;b&gt;left&lt;/b&gt; front; beg L back, L &lt;b&gt;left&lt;/b&gt; front, all sizes &lt;b&gt;right &lt;/b&gt; front; beg M back, M &lt;b&gt;left&lt;/b&gt; front; beg S back, S &lt;b&gt;left&lt;/b&gt; front.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Floral 
								  Gathering Sac&lt;/b&gt; (page 96)&lt;br /&gt;
								  The sac requires 8 skeins (not 7) of MC (apassionata).&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;The 
								  Better Mousetrap Socks&lt;/b&gt; (page 
								  98)&lt;br /&gt;
								  Figure 2 for Debbie&amp;#39;s Super-Simple On-the-Needles Grafting is 
								  incorrect. The sewing needle should be going in through the second 
								  stitch on the back needle as shown, but should come out through 
								  the &lt;b&gt;first stitch&lt;/b&gt; on the front needle, not the second as 
								  shown.&lt;/p&gt;
&lt;p class="content"&gt;Gauge should be 22 sts and 22 &lt;b&gt;&lt;span style="FONT-WEIGHT:bold;"&gt;ridges &lt;/span&gt;&lt;/b&gt;(not rows).&lt;br /&gt;
								  Sizes in tables are from 3&amp;quot; to &lt;b&gt;&lt;span style="font-weight:bold;"&gt;10 1/4&amp;quot;&lt;/span&gt;&lt;/b&gt; (not 11&amp;quot;).&lt;/p&gt;
&lt;p class="content"&gt;The correct website for Judy Grill is &lt;a href="http://www.knitknack.com" target="_blank"&gt;&lt;span style="text-decoration:underline;"&gt;www.knitknack.com&lt;/span&gt;&lt;/a&gt; (not www.jgrillknitknack.com as printed). &lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;&lt;img src="http://www.knittingdaily.com/aggbug.aspx?PostID=87378" width="1" height="1"&gt;</content><author><name>Knits</name><uri>http://www.knittingdaily.com/members/Knits/default.aspx</uri></author><category term="Knitting Techniques" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting+Techniques/default.aspx" /><category term="Knitting Stitches" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting+Stitches/default.aspx" /><category term="Color Knitting" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Color+Knitting/default.aspx" /><category term="Knitting" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting/default.aspx" /></entry><entry><title>Interweave Knits Corrections - Summer 2001</title><link rel="alternate" type="text/html" href="/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-summer-2001.aspx" /><id>/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-summer-2001.aspx</id><published>2012-02-27T16:26:00Z</published><updated>2012-02-27T16:26:00Z</updated><content type="html">&lt;h2&gt;SUMMER 
                2001&lt;/h2&gt;
&lt;p class="content"&gt;&lt;b&gt;News 
								  &amp;amp; Views&lt;/b&gt;(page 6) &lt;br /&gt;
								  The correct website for Judy Grill (Rainbow Wood Buttons) is &lt;a href="http://www.knitknack.com"&gt;www.knitknack.com&lt;/a&gt;&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Lovely in Lace&lt;/b&gt; (page 16)&lt;br /&gt;
								  There is an omission for the smallest size in the sleeve cap shaping. 
								  The instructions should read: &lt;/p&gt;
&lt;p class="content"&gt;BO 2 (3, 3) sts at beg of next 2 rows, 1 (1, 
								  2) st(s) at beg of next 6 (6, 2) rows, 2 (2, 1) st(s) at beg of 
								  next 10 (8, 4) rows, &lt;b&gt;1&lt;/b&gt; (1, 2) 
								  st(s) at beg of next 2 (6, 4) rows. . . .&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Mohair 
								  Travel Shawl&lt;/b&gt;(page 46)&lt;/p&gt;
&lt;p class="content"&gt;The 
								  introduction should read: This shawl is worked in two pieces. 
								  The first piece begins at a side corner. Stitches are increased 
								  until the straight side (top edge) reaches the desired center 
								  of back. Then short rows are worked, leaving off stitches from 
								  the tip edge on down until the rows are only a few stitches long. 
								  A second piece is made to match. The two pieces are grafted together 
								  at the center back. The last sentence of the instructions, just 
								  before Finishing, should read: (If you prefer, . . .). Joining 
								  the two halves with short rows as you work the second piece is 
								  an option, that will eliminate the Russian grafting step.&lt;br /&gt;
								  The Russian Grafting box (page 46) is missing the correct Figure 
								  3. The correct figures 
								  are below.&lt;/p&gt;
&lt;p class="content"&gt;&lt;img src="http://interweaveknits.com/images/corrections/grafting.gif" height="193" width="286" alt="" /&gt;&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Teen 
								  Kerchiefs&lt;/b&gt;(page 
								  50)&lt;br /&gt;
								  Instructions for the Lacy Kerchief are wrong after Row 12. For 
								  Rows 13 and 15, psso should be &lt;b&gt;p2sso.&lt;/b&gt; &lt;/p&gt;
&lt;p class="content"&gt;Add 
								  Rows 17 and 18 as follows: &lt;i&gt;Row 17: &lt;/i&gt;K1, yo, k3, yo, *sl 2 sts tog kwise, k1, p2sso, yo, 
								  k3, yo; rep from * to last 4 sts, yo, k3, yo, k1. &lt;/p&gt;
&lt;p class="content"&gt;&lt;i&gt;Row 18:&lt;/i&gt; Purl. Rep Rows 13 - 18 until there 
								  are 83 sts. &lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Wooly 
								  Pears&lt;/b&gt;(page 
								  52)&lt;br /&gt;
								  There is a k2tog symbol missing on row 15 of the chart&amp;mdash;every 
								  yellow (color B) box should have a symbol for k2tog.&lt;/p&gt;
&lt;p class="content"&gt;The I-cord for the basket should be &lt;b&gt;216&amp;quot; 
								  (549 cm) long.&lt;/b&gt; The finished basket 
								  should measure about 10&amp;quot; (25.5 cm) wide.&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;Back 
								  to School&lt;/b&gt; (page 
								  32)&lt;br /&gt;
								  On the back, &lt;b&gt;work 2 rows St 
								    st&lt;/b&gt; just before setting up the diagonal 
								  ladder patt. (The instructions for the front are correct.)&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;&lt;img src="http://www.knittingdaily.com/aggbug.aspx?PostID=87376" width="1" height="1"&gt;</content><author><name>Knits</name><uri>http://www.knittingdaily.com/members/Knits/default.aspx</uri></author><category term="Knitting" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting/default.aspx" /></entry><entry><title>Interweave Knits Corrections - Spring 2001</title><link rel="alternate" type="text/html" href="/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-spring-2001.aspx" /><id>/blogs/interweave_knits_corrections_2001/archive/2012/02/27/interweave-knits-corrections-spring-2001.aspx</id><published>2012-02-27T16:25:00Z</published><updated>2012-02-27T16:25:00Z</updated><content type="html">&lt;h2&gt;SPRING 2001&lt;/h2&gt;
&lt;p class="content"&gt; &lt;b&gt;Double-Take Sacs &lt;/b&gt;(page 44)&lt;br /&gt;
							      The Note regarding Chart 1 should read: (Note: at the end of Rnd 
							      2 and odd-numbered Rnds 3-17, advance marker (m)&lt;b&gt; 1 st &lt;/b&gt;(not 
							      7 sts as stated) to the left as follows: move yarn to back, remove 
							      m, sl 1 pwise, replace marker. For Rnds 18-20 do not advance m).&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;&lt;span style="font-weight:bold;"&gt;Topsy-Turvey Doll&lt;/span&gt;&lt;/b&gt; (page 68)&lt;/p&gt;
&lt;p class="content"&gt;&lt;b&gt;&lt;span style="font-weight:bold;"&gt; Arm&lt;/span&gt;&lt;/b&gt;: With MC, dpn, RS facing, and beg at top of shoulder and working down the side of the body, *pick up and knit 1 st in each of the first 3 rows, skip 1 row; rep from * 2 more times - 9 sts.&lt;/p&gt;
&lt;p class="content"&gt; Complete arm according to rest of magazine&amp;#39;s instructions. Then&amp;hellip;&lt;/p&gt;
&lt;p class="content"&gt; On the other side of the body, with MC, dpn, RS facing, beg11 rows down from the top and working up toward the shoulder, *pick up and knit 1 st in each of the first 3 rows, skip 1 row, rep from * once more, pick up and knit 1 st in each of last 3 rows - 9 sts.&lt;/p&gt;
&lt;p class="content"&gt; Complete the second arm section as for the first, then work another pair of arms the same way on the other half of the doll&amp;#39;s body.&lt;/p&gt;
&lt;p class="content"&gt; This results in two &amp;quot;cookie-cutter&amp;quot; shaped torsos that are joined later. Each body half has an arm 9 sts wide sticking out to each side.&lt;/p&gt;&lt;div style="clear:both;"&gt;&lt;/div&gt;&lt;img src="http://www.knittingdaily.com/aggbug.aspx?PostID=87375" width="1" height="1"&gt;</content><author><name>Knits</name><uri>http://www.knittingdaily.com/members/Knits/default.aspx</uri></author><category term="Knitting" scheme="http://www.knittingdaily.com/blogs/interweave_knits_corrections_2001/archive/tags/Knitting/default.aspx" /></entry></feed>