![]() |
Gallery: Folded Cowl Tee, design by Michelle Katerberg
|
Folded Cowl TeeSample sweater measures 34.5" with 1" of short-row bust shaping; in the magazine, it is modeled with 2" of positive ease. | ||
![]() | ![]() | |
StefanieHer bust: 34" Stefanie is wearing this sweater backwards at right, and correctly in at left. We liked it either way on her, with a slight preference for how it looked backwards. There you have it. | ||
![]() | ![]() | |
DebbieHer bust: 34.5" Debbie is wearing it backwards, and it looks lovely. The fabric stretches nicely over her curves, the small hem and sleeve detail keep the eye moving. Great shape and fabulous color on Debbie. | Erin, wearing tee as designer intendedHer bust: 38" When worn correctly, Erin could probably use another inch or so of short-row shaping at the bust. The shirt also needs to be 1-2" longer for tall Erin! Below, we show photos of Erin wearing this tee backwards so you could see how the 1" short-row shaping is barely visible in back. Just room enough for her shoulder blades, methinks. | |
![]() | ![]() | |
Erin, wearing tee backwardsHer bust: 38" | ||
![]() | ![]() | |
SandiHer bust: 41" I tried it on both backwards and, um, frontwards. The short-row bust shaping definitely helped when I was wearing it correctly--remember that if you do 1" of short-row shaping on something with 6.5" of negative ease, you are actually reducing the ease at your bust to only 5.5" negative ease. Obviously, it fits better at the bust with the short-row shaping; however, for a busty gal like myself, I prefer lower necklines rather than the cowl effect. And I like the detailing on the back for myself, because I actually have less on my backside than on my tummy. Detailing on the back gives me a little extra visual interest back there where I am lacking, rather than in front where I am not lacking. I would probably make the tee a bit longer to bring it over my hips; right now, it stops at my widest point, which is not as flattering on me. (I feel compelled to add that what I was wearing underneath had buttons in unfortunate locations...) | ||
![]() | ![]() | |
Bertha, backwards (right) and correctly (left)Her bust: 34" This is a little big on Ms. Bertha, unless she's feeling in a loose-and-comfy sort of mood. The long length is kind of nice on her, with her long waist. I also think that the slight cowl effect in the photo at left is very flattering on her. (By the way, Bertha would like folks to know that her necklace was custom-made for her by Michelle Mach, who is my counterpart over on Beading Daily. Custom made, because...it has no clasp and thus slips very easily over Bertha's slender neck. Perfect!) | ||













Better than Booties
Caspian Sea Socks
Striped Whimsy Scarf



